1 / 5
| Model NO. | Tracking bracket-01 | Certification | GB, ISO, CE, RoHS |
|---|---|---|---|
| Material | Steel | Type | Ground Bracket |
| System Type | 2~5rows Linked Type/Independent Type | Motor | DC24vgear Motor/1.5ax1 |
| Max.Wind Speed (Operation) | 24m/S | Max. Wind Speed (Horizontal) | 37m/S |
| Rust Protection | Hot-Dipped Galvanized Steel | Operation Temperature | -40°℃ ~ +75℃ |
| Control Model | Astronomical Algorithms + Tilt Sensor | Tracking Accuracy | ≤2° (Configurable) |
| IP Protection | IP66 | Production Capacity | 100,000 Tons / Year |
The OEM HDG Steel Bracket Solar Tracking System is a customizable, heavy-duty solar mounting solution engineered for high-efficiency energy generation and long-term durability. Featuring a hot-dip galvanized (HDG) steel frame and automated single-axis tracking technology, this system adjusts solar panels to follow the sun's trajectory, increasing energy output by 18%-30% compared to fixed mounts.
| Parameter | Details |
|---|---|
| System type | Independent Drive |
| NO.of Panel | 2-10 Piece(≤23 sq.m.) |
| Power Consumption | 5.0Kwh/set/year |
| Max. wind speed in running | 24 m/s |
| Rust protection | Hot-dipped galvanized/superdyma |
| Azimuth angle tracking range | ±45ºC |
| Control model | Time + GPS Control |








