1 / 5
| Model NO. | SPT-5K |
| Certification | ISO, TUV, CE |
| Application | Industrial |
| Material | Stainless Steel |
| Type | Tracking Bracket |
| Product Name | Solar Tracker |
| Module Size | 1650*992*40mm |
| Weight | 600kg |
| Scope of Rack | 26m² |
| Power Supply | 110V / 220V |
| Driving Power | 350W |
| Daily Consumption | <0.3kwh |
| Protection Level | IP65 |
| Solar Panel Type | 1650*992*35mm (78 Cells) |
| Number Of Panels | 10 PCS |
| Grid Area | ≈25 m² |
| Safe Wind Speed | 17 m/s |
| Survival Wind Speed | 37m/s (Customizable <60m/s) |
| Snow Load | 0.8-1.6KN/m² |
| Control Algorithm | Astronomical Algorithm + Position Sensor Closed Loop Control |
| Working Temperature | -30ºC to +70ºC |
| X Axis Tracking | -135° to +135° |
| Y Axis Tracking | 0° to 60° |
Automatic Sense Solar Tracking Bracket 5kw Dual Axis Solar Tracker System
The control unit adopts inclination sensor feedback and a closed-loop control system, ensuring high tracking accuracy and exceptional reliability. Compared to stationary mounting systems, this dual-axis tracker can increase power generation by approximately 35-50%.
The 5KW dual-axis solar tracking bracket is highly versatile, designed to be compatible with 98% of the panel specifications currently available on the market. The system's operation is extremely efficient, with daily self-use power consumption remaining below 0.85 kwh.








